<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Love!</title>
	<atom:link href="http://solarlove.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarlove.org</link>
	<description>Solar News &#38; Commentary</description>
	<lastBuildDate>Mon, 13 May 2013 12:33:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel='hub' href='http://solarlove.org/?pushpress=hub'/>
		<item>
		<title>140 MW Of New Solar Capacity Planned For New Jersey</title>
		<link>http://solarlove.org/140-mw-of-new-solar-capacity-planned-for-new-jersey/</link>
		<comments>http://solarlove.org/140-mw-of-new-solar-capacity-planned-for-new-jersey/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:30:48 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Solar Policy]]></category>
		<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[42 MW new solar New Jersey brown fields]]></category>
		<category><![CDATA[New Jersey Board of Public Utilities]]></category>
		<category><![CDATA[New Jersey solar energy]]></category>
		<category><![CDATA[New Jersey solar photovoltaic]]></category>
		<category><![CDATA[PSEG Solar Loan III program]]></category>
		<category><![CDATA[Public Services and Utility Group New Jersey solar energy]]></category>
		<category><![CDATA[solar energy on landfills and brown fields]]></category>

		<guid isPermaLink="false">http://solarlove.org/?p=1240</guid>
		<description><![CDATA[<p>The development of 140 MW of new solar capacity in New Jersey has now moved a step closer to fruition &#8212; the Public Services and Utility Group (PSEG) recently reached agreement with the New Jersey Board of Public Utilities (BPU) with regards to PSEG&#8217;s plan to invest nearly $500 million into solar energy development within [...]</p><p><a href="http://solarlove.org/140-mw-of-new-solar-capacity-planned-for-new-jersey/">140 MW Of New Solar Capacity Planned For New Jersey</a> was originally published on <a href="http://solarlove.org">Solar Love!</a>.</p>]]></description>
		<wfw:commentRss>http://solarlove.org/140-mw-of-new-solar-capacity-planned-for-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Solar Cells Work &#8212; Components &amp; Operation Of Solar Cells</title>
		<link>http://solarlove.org/how-solar-cells-work-components-operation-of-solar-cells/</link>
		<comments>http://solarlove.org/how-solar-cells-work-components-operation-of-solar-cells/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:24:43 +0000</pubDate>
		<dc:creator>Shivananda Pukhrem</dc:creator>
				<category><![CDATA[How Solar PV Works]]></category>
		<category><![CDATA[how solar cells are made]]></category>
		<category><![CDATA[how solar cells work]]></category>
		<category><![CDATA[solar cells]]></category>

		<guid isPermaLink="false">http://solarlove.org/?p=1209</guid>
		<description><![CDATA[<p>Since a solar cell is the only generator in a solar PV system, it is one of the most important parts in a solar PV system. In the following paragraphs, a simple introduction of a solar cell and how it operates is discussed, with reference links for better understanding. A solar cell: A solar cell is a [...]</p><p><a href="http://solarlove.org/how-solar-cells-work-components-operation-of-solar-cells/">How Solar Cells Work &#8212; Components &#038; Operation Of Solar Cells</a> was originally published on <a href="http://solarlove.org">Solar Love!</a>.</p>]]></description>
		<wfw:commentRss>http://solarlove.org/how-solar-cells-work-components-operation-of-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>170 MW Of New Solar PV Capacity Installed In Italy During April</title>
		<link>http://solarlove.org/170-mw-of-new-solar-pv-capacity-installed-in-italy-during-april/</link>
		<comments>http://solarlove.org/170-mw-of-new-solar-pv-capacity-installed-in-italy-during-april/#comments</comments>
		<pubDate>Sun, 12 May 2013 11:05:29 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Solar $]]></category>
		<category><![CDATA[Solar Policy]]></category>
		<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[Solar Research]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Italy solar energy]]></category>
		<category><![CDATA[Italy solar installations]]></category>
		<category><![CDATA[Italy solar photovoltaic]]></category>
		<category><![CDATA[Italy solar power]]></category>
		<category><![CDATA[Italy solar PV]]></category>

		<guid isPermaLink="false">http://solarlove.org/?p=1208</guid>
		<description><![CDATA[<p>170 MW of new solar photovoltaic capacity was installed in Italy during the month of April, the Italian energy agency Gestore dei Servizi Energetici (GSE) recently reported. 170 MW a bit lower than the 214 MW installed March, but also a good bit higher than the 126 MW of new capacity installed during February. As [...]</p><p><a href="http://solarlove.org/170-mw-of-new-solar-pv-capacity-installed-in-italy-during-april/">170 MW Of New Solar PV Capacity Installed In Italy During April</a> was originally published on <a href="http://solarlove.org">Solar Love!</a>.</p>]]></description>
		<wfw:commentRss>http://solarlove.org/170-mw-of-new-solar-pv-capacity-installed-in-italy-during-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar &amp; Wind Energy Overview</title>
		<link>http://solarlove.org/clean-energy-green-energy-new-energy-overview/</link>
		<comments>http://solarlove.org/clean-energy-green-energy-new-energy-overview/#comments</comments>
		<pubDate>Thu, 09 May 2013 10:00:00 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar $]]></category>
		<category><![CDATA[Solar Perceptions & Polls]]></category>
		<category><![CDATA[Solar Policy]]></category>
		<category><![CDATA[Solar PV Manufacturing]]></category>
		<category><![CDATA[Solar Research]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Germany solar power growth]]></category>
		<category><![CDATA[price of solar]]></category>
		<category><![CDATA[price of solar germany]]></category>
		<category><![CDATA[price of solar US]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar costs]]></category>
		<category><![CDATA[solar growth]]></category>
		<category><![CDATA[solar power costs]]></category>
		<category><![CDATA[solar power growth]]></category>
		<category><![CDATA[solar PV costs]]></category>
		<category><![CDATA[solar PV growth]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US solar power growth]]></category>
		<category><![CDATA[US Solar Market Insight]]></category>
		<category><![CDATA[US Solar Market Insight report]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://solarlove.org/?p=274</guid>
		<description><![CDATA[<p>Here are parts 1 and 2 of a presentation I gave to a class of renewable energy graduate students yesterday (reposted from CleanTechnica): Renewable Energy Big Pic: Part 1 (Including 34 Charts &#38; Graphs) As I mentioned in my article covering the latest US Solar Market Insight report (which I just published a few hours ago), I was &#8220;out [...]</p><p><a href="http://solarlove.org/clean-energy-green-energy-new-energy-overview/">Solar &#038; Wind Energy Overview</a> was originally published on <a href="http://solarlove.org">Solar Love!</a>.</p>]]></description>
		<wfw:commentRss>http://solarlove.org/clean-energy-green-energy-new-energy-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current Solar Module Efficiency Nowhere Near Its Potential, Especially Thin-Film Solar &amp; CPV (Chart)</title>
		<link>http://solarlove.org/current-solar-module-efficiency-nowhere-near-its-potential-especially-thin-film-solar-cpv-chart/</link>
		<comments>http://solarlove.org/current-solar-module-efficiency-nowhere-near-its-potential-especially-thin-film-solar-cpv-chart/#comments</comments>
		<pubDate>Wed, 08 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[CPV]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar Modules]]></category>
		<category><![CDATA[Solar PV Manufacturing]]></category>
		<category><![CDATA[Solar Records]]></category>
		<category><![CDATA[Solar Research]]></category>
		<category><![CDATA[Thin Film Solar]]></category>
		<category><![CDATA[Abu Dhabi Sustainability Week]]></category>
		<category><![CDATA[CdTe]]></category>
		<category><![CDATA[CdTe efficiency]]></category>
		<category><![CDATA[CdTe solar cell efficiency]]></category>
		<category><![CDATA[CdTe solar module efficiency record]]></category>
		<category><![CDATA[CdTe solar modules]]></category>
		<category><![CDATA[Dan Arvizu]]></category>
		<category><![CDATA[first solar]]></category>
		<category><![CDATA[International Renewable Energy Conference]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[theoretical solar cell efficiency]]></category>
		<category><![CDATA[theoretical solar efficiency]]></category>
		<category><![CDATA[theoretical solar module efficiency]]></category>

		<guid isPermaLink="false">http://solarlove.org/?p=619</guid>
		<description><![CDATA[<p>National Renewable Energy Laboratory (NREL) Director Dan Arvizu recently gave a keynote speech during the 2013 International Renewable Energy Conference (part of Abu Dhabi Sustainability Week), which I was lucky enough to attend in January*. His speech covered a large variety of cleantech topics, and most of the points I&#8217;ve covered extensively over the years. However, a couple of his [...]</p><p><a href="http://solarlove.org/current-solar-module-efficiency-nowhere-near-its-potential-especially-thin-film-solar-cpv-chart/">Current Solar Module Efficiency Nowhere Near Its Potential, Especially Thin-Film Solar &#038; CPV (Chart)</a> was originally published on <a href="http://solarlove.org">Solar Love!</a>.</p>]]></description>
		<wfw:commentRss>http://solarlove.org/current-solar-module-efficiency-nowhere-near-its-potential-especially-thin-film-solar-cpv-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>127-Megawatt Utility-Scale Solar Installation Opens In Arizona</title>
		<link>http://solarlove.org/127-megawatt-utility-scale-solar-installation-opens-in-arizona/</link>
		<comments>http://solarlove.org/127-megawatt-utility-scale-solar-installation-opens-in-arizona/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:58:21 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Solar Modules]]></category>
		<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[Solar PV Manufacturing]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Kyocera]]></category>

		<guid isPermaLink="false">http://solarlove.org/?p=1152</guid>
		<description><![CDATA[<p>A massive, 127-megawatt solar power installation was officially opened in Arizona last week. Block 1 (of 5) of the Arlington Valley Solar Energy II (AV Solar II) utility-scale installation is located in Maricopa County in southwest Arizona on about 1,160 acres of land. The rest of the power plant / solar farm will be completed [...]</p><p><a href="http://solarlove.org/127-megawatt-utility-scale-solar-installation-opens-in-arizona/">127-Megawatt Utility-Scale Solar Installation Opens In Arizona</a> was originally published on <a href="http://solarlove.org">Solar Love!</a>.</p>]]></description>
		<wfw:commentRss>http://solarlove.org/127-megawatt-utility-scale-solar-installation-opens-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-Scale CSP &#8212; 63 GW Of Potential In Developing Countries</title>
		<link>http://solarlove.org/small-scale-csp-has-potential-in-developing-countries/</link>
		<comments>http://solarlove.org/small-scale-csp-has-potential-in-developing-countries/#comments</comments>
		<pubDate>Tue, 07 May 2013 03:00:43 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[CSP]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Solar Research]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[africa csp]]></category>
		<category><![CDATA[small scale csp]]></category>

		<guid isPermaLink="false">http://solarlove.org/?p=917</guid>
		<description><![CDATA[<p>New research out of the UK finds that CSP isn&#8217;t dead after all&#8230; it has quite a promising future in small-scale applications in developing countries. &#8220;The new research for the DECC investigates the potential to accelerate the deployment of small-scale concentrated solar power (CSP) in various developing countries, with a focus on industrial process heat [...]</p><p><a href="http://solarlove.org/small-scale-csp-has-potential-in-developing-countries/">Small-Scale CSP &#8212; 63 GW Of Potential In Developing Countries</a> was originally published on <a href="http://solarlove.org">Solar Love!</a>.</p>]]></description>
		<wfw:commentRss>http://solarlove.org/small-scale-csp-has-potential-in-developing-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus Mobile Looks To Buy Arizona Manufacturing Plant From Suntech</title>
		<link>http://solarlove.org/lotus-mobile-looks-to-buy-arizona-manufacturing-plant-from-suntech/</link>
		<comments>http://solarlove.org/lotus-mobile-looks-to-buy-arizona-manufacturing-plant-from-suntech/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:00:41 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Solar $]]></category>
		<category><![CDATA[Lotus Mobile]]></category>
		<category><![CDATA[Monarch Power]]></category>
		<category><![CDATA[solar flower]]></category>
		<category><![CDATA[solar powered flower]]></category>
		<category><![CDATA[Suntech]]></category>

		<guid isPermaLink="false">http://solarlove.org/?p=1016</guid>
		<description><![CDATA[<p> Reposted from CleanTechnica: Monarch Power is an interesting company that wasn&#8217;t on my map until today. It has produced some very interesting solar flowers, or &#8220;Lotus Mobile&#8221; units. As you can see via the images on this page, the solar panels in this units fold out like petals on a flower, and then they can [...]</p><p><a href="http://solarlove.org/lotus-mobile-looks-to-buy-arizona-manufacturing-plant-from-suntech/">Lotus Mobile Looks To Buy Arizona Manufacturing Plant From Suntech</a> was originally published on <a href="http://solarlove.org">Solar Love!</a>.</p>]]></description>
		<wfw:commentRss>http://solarlove.org/lotus-mobile-looks-to-buy-arizona-manufacturing-plant-from-suntech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar3D Moving Towards Manufacturing Prototype</title>
		<link>http://solarlove.org/solar3d-moving-towards-manufacturing-prototype/</link>
		<comments>http://solarlove.org/solar3d-moving-towards-manufacturing-prototype/#comments</comments>
		<pubDate>Mon, 06 May 2013 00:22:03 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[CPV]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Solar PV Manufacturing]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Solar3D]]></category>

		<guid isPermaLink="false">http://solarlove.org/?p=1196</guid>
		<description><![CDATA[<p>I think Solar3D may well take the cake for obsessiveness in putting out press releases (at least, within the solar industry). It puts out press releases every step of the way, and even in between steps. Here&#8217;s the latest, which doesn&#8217;t say that a manufacturing prototype is being developed, but simply that discussions with a [...]</p><p><a href="http://solarlove.org/solar3d-moving-towards-manufacturing-prototype/">Solar3D Moving Towards Manufacturing Prototype</a> was originally published on <a href="http://solarlove.org">Solar Love!</a>.</p>]]></description>
		<wfw:commentRss>http://solarlove.org/solar3d-moving-towards-manufacturing-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar = Disruptive Technology (Graph)</title>
		<link>http://solarlove.org/solar-disruptive-technology-graph/</link>
		<comments>http://solarlove.org/solar-disruptive-technology-graph/#comments</comments>
		<pubDate>Sat, 04 May 2013 22:50:00 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar $]]></category>
		<category><![CDATA[Solar PV Manufacturing]]></category>
		<category><![CDATA[Solar Research]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[solar cell efficiency]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar disruptive]]></category>
		<category><![CDATA[The Joule Standard]]></category>

		<guid isPermaLink="false">http://solarlove.org/?p=1182</guid>
		<description><![CDATA[<p>I recently ran across this interesting graph on reddit: The title of the article in which the graph was housed (similar to mine above) was: &#8220;Solar Energy: This Is What A Disruptive Technology Looks Like.&#8221; I think the graph is pretty clear &#8212; while the price of retail electricity, residential natural gas, and crude oil [...]</p><p><a href="http://solarlove.org/solar-disruptive-technology-graph/">Solar = Disruptive Technology (Graph)</a> was originally published on <a href="http://solarlove.org">Solar Love!</a>.</p>]]></description>
		<wfw:commentRss>http://solarlove.org/solar-disruptive-technology-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.562 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-17 20:14:59 -->

<!-- Compression = gzip -->