EDF is one of the UK’s largest energy suppliers and offers a range of tariffs relevant to solar panel owners, including Smart Export Guarantee (SEG) payments for exported electricity and specialist tariffs for electric vehicle and heat pump owners. As a major supplier with over 150,000 customers, EDF is legally required to offer SEG, and their rates have shifted over the past year – the headline export rate has been as high as 24p per kWh, before being reduced to 18p in March 2026.
For solar owners, EDF provides both export tariffs to earn from surplus generation and import tariffs that can complement a solar installation. Their GoElectric range is competitive for households combining solar with EVs or heat pumps, offering some of the cheapest overnight rates on the market and the longest off-peak window (7 hours, 11pm-6am).
This guide covers EDF’s current solar-related tariffs as of May 2026, how their SEG compares to competitors, their time-of-use options, and whether EDF is a good choice for solar panel owners.
EDF Solar Tariffs at a Glance
| SEG offered | Yes – mandatory licensee |
| Highest export rate | 18p/kWh (Export Exclusive 12m v3, bundle-only) |
| Standard export rate | 15p/kWh (Export 12m, EDF import customers) |
| Untied variable rate | 3p/kWh (SEG Export Variable) |
| Time-of-use options | GoElectric range |
| EV tariff | GoElectric: 6.99p/kWh off-peak (11pm-6am) |
| Solar bundle import | Empower Fixed Exclusive 12m (no standing charge) |
| Must be import customer for SEG? | No, but better rates for those who are |
EDF Export Tariffs (SEG)
Current SEG Tariff Range
| Tariff | Rate | Eligibility |
|---|---|---|
| Export Exclusive 12m v3 | 18p/kWh fixed | EDF import + solar or battery installed by EDF |
| Export 12m | 15p/kWh fixed | EDF import customer |
| SEG Export Variable Value | 5.6p/kWh variable | EDF import customer |
| SEG Export Variable | 3p/kWh variable | Open to all (no EDF import needed) |
For the official current rates and full eligibility terms, EDF maintains a Smart Export Guarantee tariff page with all four tiers. Rates have moved a few times in 2025-2026, so it’s always worth checking before committing.
Eligibility Requirements (All EDF SEG Tariffs)
| Requirement | Details |
|---|---|
| MCS or Flexi-Orb certification | Required |
| Smart meter | Required for export measurement |
| Maximum capacity | 5MW |
| Technology | Solar PV; wind; hydro; micro-CHP; AD |
| Import customer (variable tariff) | Not required |
| Import customer (fixed tariff) | Required |
How to Apply
| Step | Action |
|---|---|
| 1 | Visit EDF website – SEG section |
| 2 | Complete online application |
| 3 | Provide MCS certificate details |
| 4 | Enter MPAN and meter details |
| 5 | Submit bank details for payments |
| 6 | Await confirmation (2-4 weeks) |
EDF SEG vs Competitors (Top Fixed Rates, May 2026)
| Supplier | Top Fixed Rate | Tied to Import? |
|---|---|---|
| EDF Export Exclusive 12m v3 | 18p/kWh | Yes + EDF-installed |
| EDF Export 12m | 15p/kWh | Yes |
| E.ON Next Export Premium | 17.5p/kWh | Yes + E.ON-installed |
| British Gas Export and Earn Plus | 15.1p/kWh | Yes |
| OVO Smart Solar Export | 15p/kWh | Yes |
| Octopus Outgoing Fixed | 12p/kWh | No (untied) |
| Good Energy Solar Savings | 15p/kWh (24p exclusive) | Yes |
For the British Gas comparison in detail – including their bundle structure for Hive Solar Saver customers – see our British Gas solar tariffs guide. For E.ON’s offering specifically, our E.ON solar panels review covers the full bundle and tariff combination.
EDF Import Tariffs for Solar Owners
Empower Fixed Exclusive 12m
| Type | Fixed import tariff for solar bundle customers |
| Standing charge | None (zero standing charge) |
| Off-peak overnight | 10p/kWh discount for battery charging |
| Eligibility | EDF customer + solar or battery installed by EDF |
| Marketed claim | Potential £0 bills for typical 2,700 kWh + 3kWh battery setup |
| Term | 12 months |
Standard Variable Tariff
| Aspect | Details |
|---|---|
| Type | Flat rate all day |
| Rate | Tracks Ofgem price cap (~24.7p/kWh April-June 2026) |
| Standing charge | ~57p/day (electricity) |
| For solar owners | Basic option; no time-of-use optimisation |
| Contract | Rolling |
Fixed Rate Tariffs
| Aspect | Details |
|---|---|
| Type | Locked rate for term |
| Typical term | 12-24 months |
| Rate | May be above or below SVT |
| Exit fee | Usually applies |
| For solar owners | Price certainty; no time-of-use |
EDF GoElectric and EV Tariffs
EV Tariff Range
| Tariff | Off-Peak Rate | Off-Peak Window |
|---|---|---|
| GoElectric | 6.99p/kWh | 11pm-6am (7 hours daily) |
| Pod Point Plug & Power | 6.49p/kWh | 11pm-6am (7 hours daily) |
| Pod Point EV Exclusive | ~6.49p/kWh | 11pm-6am (7 hours daily) |
As of April 2026, EDF’s 7-hour off-peak window is the longest of any major UK EV supplier – Intelligent Octopus Go offers 6 hours, British Gas EV Power 6 hours. Combined with a 6.99p rate, GoElectric became the cheapest overnight charging on the market. EDF’s GoElectric tariff page has the live rates and current sign-up details.
Smart Charging Bolt-On
| What it does | EDF auto-manages your charging schedule |
| Reward | £5 monthly bill credit (£60/year) |
| Off-peak access | Extended beyond standard 11pm-6am window |
| Requirement | Compatible EV/charger; opt-in |
GoElectric with Solar – Daily Strategy
| Time | Action | Power Source |
|---|---|---|
| 11pm-6am | Charge battery; charge EV | Cheap grid (6.99p) |
| 6am-10am | Use overnight battery | Battery |
| 10am-4pm | Use solar; recharge battery | Solar |
| 4pm-7pm | Use battery for evening peak | Battery |
| 7pm-11pm | Use remaining battery | Battery/grid |
For the broader question of integrating solar with EV charging – including which inverters and chargers play well together – see our solar panels for EV charging guide. To estimate the savings on your specific commute and tariff, our solar EV charging calculator works through the maths.
Combining EDF Tariffs
Import + Export Combinations
| Combination | Possible? |
|---|---|
| EDF import + EDF SEG | Yes – simplest; required for fixed export rates |
| EDF import + other SEG | Yes – allowed by SEG rules |
| Other import + EDF SEG Variable | Yes – 3p/kWh untied tariff only |
| GoElectric + EDF SEG | Yes – common combination |
Best Combinations for Solar
| Setup | Recommended Approach |
|---|---|
| Solar only, EDF customer | Standard import + Export 12m (15p) |
| Solar + battery, EDF customer | GoElectric + Export 12m |
| Solar + EV, EDF customer | GoElectric + Export 12m |
| Solar + battery, EDF-installed | Empower Fixed Exclusive + Export Exclusive 12m v3 (18p) |
| Looking elsewhere for import | SEG Export Variable (3p) – or use better-paying SEG provider |
EDF vs Other Suppliers for Solar
Overall Comparison
| Aspect | EDF | Octopus | British Gas |
|---|---|---|---|
| Top fixed SEG rate | 18p (bundle); 15p (standard) | 12p (untied) | 15.1p (tied) |
| Dynamic export | No | Yes (Outgoing Agile, Flux) | No |
| Cheapest EV off-peak | 6.99p (7 hours) | 8p (6 hours) | 9p (6 hours) |
| Solar bundle import | Empower (no standing charge) | None equivalent | Hive Solar Saver discount |
| Innovation | Moderate | High | Low |
When EDF Makes Sense
| Situation | EDF Advantage |
|---|---|
| EV owner | GoElectric is currently the cheapest off-peak (6.99p) |
| Buying solar through EDF | Empower + Export Exclusive 12m v3 stack |
| Already EDF customer | Convenient single-supplier setup |
| Want simple fixed rates | 15p Export 12m is straightforward |
| Heat pump household | EV tariffs work for heat-pump pre-charging too |
When to Look Elsewhere
| Situation | Better Option |
|---|---|
| Want dynamic pricing | Octopus Agile or Outgoing Agile |
| Want untied SEG (no import switch) | Octopus Outgoing Fixed (12p) – higher than EDF’s untied 3p |
| Battery arbitrage focus | Octopus Flux (time-of-use export) |
| Maximum SEG rate, willing to bundle | Good Energy Solar Savings Exclusive (~25p) or E.ON Next Export Premium (17.5p) |
EDF SEG Application Process
Documents Needed
| Document | Where to Find |
|---|---|
| MCS or Flexi-Orb certificate number | From installer |
| Installation date | Certificate |
| System capacity | Certificate |
| MPAN | Electricity bill |
| Bank details | For payments |
Application Steps
| Step | Details |
|---|---|
| 1. Check eligibility | MCS cert; smart meter |
| 2. Visit EDF SEG page | edfenergy.com |
| 3. Complete form | Enter all details |
| 4. Submit | Receive confirmation |
| 5. Verification | EDF checks MCS database |
| 6. Confirmation | 2-4 weeks typically |
| 7. Payments begin | Quarterly thereafter |
Common Issues
| Issue | Solution |
|---|---|
| MCS not found | Wait 2-3 weeks post-install; contact installer |
| No smart meter | Request installation from supplier |
| Application rejected | Check all details; resubmit |
| Slow processing | Chase after 4 weeks |
For a like-for-like comparison of how much you might earn on different SEG rates given your generation pattern, our SEG calculator works through annual income at common rates including EDF’s 15p and 18p tiers.
Switching to or from EDF
Switching to EDF
| Step | Action |
|---|---|
| 1. Check current contract | Exit fees; end date |
| 2. Compare tariffs | Ensure EDF is better |
| 3. Apply online | edfenergy.com |
| 4. EDF handles switch | Contact old supplier |
| 5. Switch completes | ~21 days typically |
| 6. Apply for SEG | Separate application |
Switching Away from EDF
| Situation | Process |
|---|---|
| Import tariff | Apply to new supplier; they handle |
| SEG only | Apply to new SEG provider |
| Both | Can switch together or separately |
| Exit fees | Check contract terms (typical £150 EV tariffs) |
EDF for Different Solar Setups
Solar Only (No Battery)
| Aspect | EDF Suitability |
|---|---|
| Import tariff | Standard variable – no special advantage |
| Export tariff | Export 12m at 15p is competitive |
| Recommendation | Reasonable; check E.ON, British Gas, Good Energy too |
Solar + Battery
| Aspect | EDF Suitability |
|---|---|
| Import tariff | GoElectric strong for overnight charging |
| Export tariff | Fixed 15p Export 12m good baseline |
| Battery arbitrage | Limited vs Octopus Flux dynamic export |
| Recommendation | Octopus better for arbitrage; EDF strong for simple fixed model |
For broader battery context – sizing, retrofit options, and how the financial case changes with different tariffs – our best solar batteries guide covers the underlying decisions, and our add a battery later guide covers retrofit specifics.
Solar + EV
| Aspect | EDF Suitability |
|---|---|
| Import tariff | GoElectric: 6.99p/kWh, 7-hour off-peak window – strongest in market |
| EV charging cost | Around 40p for 20-mile commute |
| Export | Export 12m at 15p |
| Recommendation | One of the strongest combinations available |
Solar + Heat Pump
| Aspect | EDF Suitability |
|---|---|
| Import tariff | GoElectric works well for heat-pump pre-charging |
| Heating strategy | Pre-heat thermal store overnight on cheap rate |
| Export | Standard SEG (15p Export 12m) |
| Recommendation | Compare to Octopus Cosy (heat-pump-specific) for full picture |
Pros and Cons of EDF for Solar
Advantages
| Pro | Details |
|---|---|
| Cheapest EV off-peak rate | 6.99p with longest off-peak window |
| Strong fixed SEG rates | 15-18p depending on tier |
| Empower bundle | No standing charge for solar customers |
| Large stable supplier | Unlikely to fail; stable customer service |
| One-supplier convenience | Import + export together |
Disadvantages
| Con | Details |
|---|---|
| No dynamic export | No Octopus Flux/Outgoing Agile equivalent |
| Top SEG rate is bundle-locked | 18p only available with EDF-installed solar/battery |
| Variable SEG rate poor | 3p untied is well below market |
| Recent rate cuts | Export Exclusive moved 24p to 18p in March 2026 |
| Customer service variable | Mixed reviews historically |
Summary
| Aspect | Key Points |
|---|---|
| Top SEG rate | 18p (bundle); 15p (EDF import customers) |
| Best tariff for solar + EV | GoElectric (6.99p off-peak) + Export 12m |
| Best tariff for solar + battery | GoElectric for overnight charge + Export 12m |
| Best for EDF-installed solar | Empower Fixed Exclusive + Export Exclusive 12m v3 |
| Avoid | Variable 3p SEG tariff (untied) – much better elsewhere |
| Overall | Genuinely competitive in 2026 – especially for EV households |
EDF’s 2026 solar offering is more competitive than it has been for years. The 6.99p GoElectric off-peak rate is currently the cheapest in the market, with the longest off-peak window at 7 hours. The 15p Export 12m fixed SEG rate matches British Gas and OVO and beats Octopus Outgoing Fixed (12p) for households willing to be EDF import customers.
For households buying solar through EDF directly, the Empower + Export Exclusive bundle is genuinely interesting – the combination of zero standing charge and 18p export creates a path to very low or zero net electricity bills for typical UK consumption with a battery. The catch, as with all bundle offers, is that you commit to EDF as your installer, which limits your ability to shop installer quotes against the open market.
For households who already have solar from another installer, the practical play is to take EDF for import (especially GoElectric if you have an EV) and choose the highest-paying SEG provider for export – that might still be EDF Export 12m at 15p, but Octopus Outgoing Fixed at 12p is also worth considering for the no-import-tie flexibility, and E.ON Next Export Premium at 17.5p is worth a look if you have an E.ON-installed system.
Always check current rates before committing – EDF has updated their SEG and import tariffs several times over 2025-2026, and what’s competitive today may shift again. Compare with at least Octopus Energy, British Gas, E.ON and one independent before deciding.
Three EDF combinations worth knowing. First, for an EV household with solar: GoElectric (6.99p import overnight) + Export 12m (15p export). This is currently one of the strongest residential combos in the UK market – cheap charging, decent export rate, no bundle lock-in beyond being EDF for import. Second, if you’re buying solar through EDF: the Empower Fixed Exclusive + Export Exclusive 12m v3 bundle pencils out to potentially zero net bills for a typical 2,700 kWh household with a 3 kWh battery – but you give up the ability to shop the installer market. Third, the option to avoid: the SEG Export Variable at 3p is the worst-paying tariff EDF offers and is dramatically beaten by competitors like Octopus Outgoing Fixed at 12p – if you don’t want to switch your import, switch your export instead.
Tariff rates change. The numbers in this guide were correct as of May 2026 and are intended to show the structure and relative positioning of EDF’s offering rather than as a guarantee of current rates. Always verify on EDF’s website before applying.